NASDAQ Stocks on The StockGuru Leader Board:

Symbol Name Last Trade Change Volume
IPSU Imperial Sugar Company 6.02 4:00PM EST Up 2.66 (79.17%) 8,224,203
MFNC Mackinac Financial Corporation 7.43 3:59PM EST Up 2.13 (40.19%) 3,387
CYAN Cyanotech Corporation 9.07 4:00PM EST Up 2.56 (39.32%) 559,540
TTHI Transition Therapeutics, Inc. 2.2399 3:58PM EST Up 0.6299 (39.12%) 295,719
TGAL Tegal Corporation 4.17 4:00PM EST Up 0.88 (26.75%) 148,678
SPRT support.com, Inc. 3.15 4:00PM EST Up 0.60 (23.53%) 876,445
RECV Recovery Energy, Inc. 3.80 3:56PM EST Up 0.67 (21.41%) 65,862
SGYPW Synergy Pharmaceuticals, Inc. 1.55 3:52PM EST Up 0.27 (21.09%) 15,567
TLEO Taleo Corporation 45.64 4:00PM EST Up 6.70 (17.21%) 27,866,870
BGMD BG Medicine, Inc. 8.36 4:00PM EST Up 1.22 (17.09%) 37,525
SHIP Seanergy Maritime Holdings Corp 2.9999 3:59PM EST Up 0.4089 (15.78%) 57,462
PRWT Premier West Bancorp 1.55 4:00PM EST Up 0.20 (14.81%) 176,543
ARAY Accuray Incorporated 7.22 4:00PM EST Up 0.93 (14.79%) 4,884,336
IRDMU Iridium Communications Inc 9.50 1:18PM EST Up 1.19 (14.32%) 100
UHAL Amerco 116.25 4:00PM EST Up 13.62 (13.27%) 90,461
FNBN FNB United Corp. 16.00 3:59PM EST Up 1.85 (13.07%) 4,897
ICCC ImmuCell Corporation 5.20 3:30PM EST Up 0.60 (13.04%) 600
ZIPR ZipRealty, Inc. 1.2999 3:59PM EST Up 0.1499 (13.03%) 80,285
BKOR Oak Ridge Financial Services, I 3.50 3:55PM EST Up 0.40 (12.90%) 1,341
SPWR SunPower Corporation 8.44 4:00PM EST Up 0.94 (12.53%) 2,679,077
THOR Thoratec Corporation 34.52 4:00PM EST Up 3.71 (12.04%) 4,866,084
CALD Callidus Software, Inc. 7.29 4:00PM EST Up 0.78 (11.98%) 726,054
MEMS MEMSIC, Inc. 3.38 3:59PM EST Up 0.36 (11.92%) 182,685
TKMR Tekmira Pharmaceuticals Corp 2.37 3:59PM EST Up 0.25 (11.79%) 35,416
CCIH ChinaCache International Holdin 8.30 4:00PM EST Up 0.86 (11.56%) 1,165,589

 

About the StockGuru Leader Board:

We watch for stocks moving up and creating a positive momentum in the market.  We are not compensated for coverage.

Feel free to suggest a stock for coverage if you see it breaking out.  Contact: [email protected].

StockGuru.com
StockGuruCanada.com
Shareholdervision.com
BoldStocks.com
IR Affiliates – IRIR.co
StoneBridge Web & SEO – StonebridgeIQ.com

All content on StockGuru.com is original content – with the exception of client news releases. All content is (C) Copyright 2002 to 2012 StockGuru. No content may be used in whole or in part without the express written consent of our Publisher. We encourage web sites interested in our content to offer a reciprocal exchange agreement in exchange for use of some of our content. We do not offer advance approval, but contact our Publisher if you have an interest in repropagating our content. Contact as at: [email protected] or (469) 252-3030. Mailing address: 1601 Berwick Drive; McKinney, Texas 75070