VANCOUVER, British Columbia, Sept. 13, 2017 (GLOBE NEWSWIRE) — Aton Resources Inc. (TSX-V:AAN) (“Aton” or the “Company”) is pleased to provide investors with an update on their regional exploration activities, specifically at the Sir Bakis prospect, currently underway at the Company’s 100% owned Abu Marawat concession (“Abu Marawat” or the “Concession”), located in the Eastern Desert of Egypt.

Highlights:

  • Field inspection of the Sir Bakis prospect (see Figure 1) has indicated the presence of widespread gold mineralization, over an area covering at least 1800m x 900m in size; indicating potential for  the development of reduced intrusive related gold (RIRG) mineralization in the Sir Bakis area, associated with individual shear veins and sheeted vein systems;
  • Initial grab and channel sampling from the Sir Bakis area has returned assays up to 150 g/t Au and 32.9 g/t Au from grab samples, and 29.5 g/t Au from channel samples;
  • First pass surface trenching at the Sir Bakis prospect has returned a highly anomalous surface intersection of 109.1m @ 0.21 g/t Au;
  • First pass regional reconnaissance has identified a new target area, the Black Gaharish prospect, and an initial sample returned an assay grade of 16.5 g/t Au.

Mark Campbell, President and CEO of Aton, commented “Most companies would be happy to have a single exploration district, whereas we have multiple districts at our Abu Marawat Concession area, each with unique geological characteristics. The recent exciting results from Sir Bakis prospect area, and at the old Sir Bakis mine demonstrate the huge exploration potential of the newly identified reduced intrusive related gold mineralization trend at Abu Marawat. We have returned similar results from Bohlog, and  expect similar results from the old Semna mine, Massaghat and West Garida. Along with our recent new VMS discovery at Waayrah, which lies within the Waayrah-Miranda VMS trend, the potential overall scale of our Abu Marawat license area is impressive. The work that we are doing has created targets for our upcoming autumn drilling campaign. Now that we are moving towards developing our first mines at Hamama and Abu Marawat, which we hope to see producing by the middle of 2020, the focus now is to bring more of our projects on stream over time.”

Sir Bakis Prospect

The Sir Bakis prospect is located approximately 12km NE of the Company’s Hamama West mineral deposit, and has been extensively worked in both ancient and modern times. Review of remote sensing imagery indicates the widespread occurrence of ancient workings, as well as the remains of ancient mining settlements, and there is archaeological evidence suggesting that mining dates back to the New Kingdom period, over 3,000 years ago. During the modern era a British company, Eridia (Egypt) Exploration  Company, mined at Sir Bakis between 1904 and 1906. The remains of the old processing  plant, various other mine buildings, a tailings pile, and 2 open adits, which access the underground stopes are evident at Sir Bakis (see Figure 2), dating back to the modern phase of exploitation.

The Main Vein at Sir Bakis, which was the focus of the modern underground mining, can be traced at surface for a distance of some 1.6km in a N-S strike direction. The Main Vein is considered to be a shear vein and was mined at widths of up to 1.5m underground. Approximately 600m NW of the adits there is a zone of narrow sheeted veins which has been worked extensively at surface to shallow depths in ancient times, known as the NW Vein Swarm. The Vein Swarm is approximately 400m along its’ N-S strike length at surface, and in excess of 100m in width. There are also a number of other major veins in the area, to the  NW of the modern mine workings, and numerous smaller veins and shears through the area which have been worked by the ancients. Limited previous sampling at Sir Bakis by the Company in 2014 has returned assays of 4.79 g/t Au from underground, and 2.38 g/t Au from surface channel sampling.

A Photo accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/1d3d02b3-e232-47b2-be96-eb2b9f47bd04

The mineralization at Sir Bakis predominantly occurs in older basement granodiorites, and is spatially associated with a series of younger granite plutons, including the Ria al Jarrah pluton which outcrops to the north of Sir Bakis (see Figures 1 and 2). There is considerable hornfelsing and contact metamorphism of basement volcanic rocks by the younger intrusive plutons. The younger plutons are considered  to  represent evolved magmas, displaying aplitic textures in the immediate Sir Bakis area, and are associated with modern tungsten mining at Abu Garida (see Figure 1), and also fluorite mining at a site between Abu Garida and Hamama, to the SW of Sir Bakis. Mineralization at Sir Bakis is primarily located in basement granodiorites, and is typically low sulphide in nature, with only limited amounts of accessory arsenopyrite and pyrite. Previous sampling by the Company of a homogenized bulk sample of the modern tailings returned average assay values of 1.99 g/t Au, 1.71 g/t Ag, 26 ppm Cu, 91 ppm Pb and 82 ppm Zn.

A Photo accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/d0b2c5f4-326e-4937-ac18-2f6742dbcc0d

During the first phase of recent sampling a total of 182 surface samples, predominantly channel samples, and some grab samples (see Figure 3) were collected from the general Sir Bakis area. Additionally 3 surface trenches were mechanically excavated, SBT-001 to SBT-003 for a total length of 704m, and were manually channel sampled, over nominal 2m intervals, with a total of 376 trench samples being collected.  All  samples were submitted to ALS Rosia Montana in Romania, and were analyzed for gold using fire assay with an atomic absorption finish, and for copper, lead, zinc and silver using an aqua regia digest with an atomic absorption finish.

The results from the initial sampling program are very encouraging, with 10% of the surface channel and grab samples returning assay grades greater than 1 g/t Au, with mineralized samples returned from all areas sampled. A single grab sample from an isolated ancient working approximately 2km NE of Sir Bakis between the modern mine and the Massaghat prospect returned an assay of 150 g/t Au. Channel samples from partially mined surface outcrops of the Main Vein returned assays of 29.5 g/t and 5.34 g/t Au; a channel sample from the westernmost vein returned an assay of 7.94 g/t Au, and a grab sample of vein quartz from the northern extension of the Main Vein workings returned an assay of 32.9 g/t Au. Results of the surface sampling are presented in Appendix A. Ag assays were typically low, as were Cu, Pb and Zn which typically had assay values less than 100ppm.

A Photo accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/e4bb6623-72ec-44db-8a17-38a0015f2f7e

Results from the trenches are also encouraging with anomalous results being returned from all 3 trenches (see Table 1). The best results were obtained from the western end of trench SBT-001, (see Figure 3),  which intersected a highly anomalous interval of 109.1m @ 0.21 g/t Au, over the NW Vein Swarm. The NW Vein Swarm was marked by many shallow, narrow ancient workings, typically less than a meter in width to a maximum of 3-4m depth, with the highest grade quartz veins having been removed by the ancient  miners. It is therefore considered probable that the trench assays would therefore have considerably underestimated the true grade of the mineralized interval, prior to the ancient shallow mining activity.

Trench From
(m)
To
(m)
Interval
(m)
Au
(g/t)
SBT-001 3.5 112.6 109.1 0.21
SBT-001 203.9 225.4 21.5 0.09
SBT-001 234.4 240.9 6.5 0.22
SBT-002 57.4 59.4 2.0 0.26
SBT-002 132.2 136.8 4.6 0.50
SBT-002 162.2 162.8 0.6 0.97
SBT-002 169.7 190.2 20.5 0.09
SBT-003 34.0 36.0 2.0 0.58
SBT-003 70.0 74.0 4.0 0.42
SBT-003 84.0 86.0 2.0 0.48
SBT-003 173.8 175.8 2.0 0.64
SBT-003 203.8 205.8 2.0 1.24
Table 1 – Anomalous intersections from Sir Bakis trenches

The results of the initial phase of sampling at Sir Bakis are very encouraging and the Company believes that the mineralization identified at Sir Bakis displays strong affinities with reduced intrusion related gold (RIRG) systems, such as the proximity to evolved volatile-rich granite plutons, displaying evidence of tungsten and fluorite mineralization; gold mineralization associated with granodioritic host rocks; structural controls on mineralization in preferred orientations; the presence of narrow structurally controlled shear veins and  vein swarms or sheeted vein systems; low levels of accessory sulphide minerals; and typically very low levels of silver, lead, zinc, and notably copper in the mineralization. Similar styles of mineralization have  also been identified at the nearby Bohlog, Massaghat and Zeno prospects, and the Company believes that it has identified a significant belt of potential RIRG mineralization within the Concession, associated with the late granites (see Figure 1). Further follow-up field work and geochemical analysis of the mineralized samples is planned at Sir Bakis.

It is also noted that there are strong similarities between the Sir Bakis prospect and other significant gold mines and projects within the Egyptian Arabian-Nubian Shield, where mineralization is associated with high grade quartz veins and large lower grade zones of stockwork and sheeted vein mineralization, largely hosted in granitoid host rocks, such as Sukari, Fawakhir-El Sid, Hammash and possibly Anbat. AAN believes that the Arabian-Nubian Shield of Egypt has potential to emerge as a significant RIRG belt, with excellent potential within the Company’s Abu Marawat Concession, associated with the post-orogenic or younger granitoid suite of late intrusives.

Black Gaharish Prospect

The new Black Gaharish prospect was identified from investigation of remote sensing imagery, and the presence of ancient workings in the area was confirmed by local Bedouin who have extensive knowledge of many ancient workings in the whole region. A brief initial field visit to the prospect area revealed the presence of numerous ancient working sites, and ancient miners huts. The prospect is located approximately 3km south of the old British mine at Semna, and some 3.5km south-east of a large but remote ancient mining settlement at Zeno. The Company has previously reported high grade assays of up to 46.9 g/t Au from Zeno (see press release dated 15 August 2012).

Mineralisation at Black Gaharish is associated with flat lying structures within intrusive granodioritic host rocks. Limited iron staining and occasional minor copper staining was observed in the mineralised quartz veins, suggesting a generally low sulphide content of the mineralisation. Mineralisation is considered to be structurally controlled and orogenic in nature, and is similar in nature to that at the Semna mine. Further workings to the north were subsequently identified from imagery, and the mineralisation is considered to be an extension of the structurally controlled gold mineralisation system at Semna, and possibly also that at Zeno were many ancient workings have been identified from imagery. A single grab sample of vein quartz from one of the ancient workings returned an assay grade of 16.5 g/t Au. Further field follow up is planned at Black Gaharish, and also at Zeno when the cooler temperatures of autumn and winter will facilitate access to this rather remote site.

Activity update:

  • Additional results from the preliminary field inspections and sampling conducted at the Semna and West Garida;
  • Crone Geophysics has completed a ground and downhole electromagnetic survey of the 6 km long prospective horizon (or the hanging wall contact) at Hamama.  Interpretation of the survey data  has been delayed but is now complete, and the final geophysical synthesis of all geophysics including the 2008 IP and magnetics survey completed at Hamama is expected shortly;
  • Phase 1 metallurgical test work conducted on Hamama West samples at ALS Metallurgy in Kamloops, BC, has been completed.

About Aton Resources Inc.

Aton Resources Inc. (TSX-V:AAN) is focused on its 100% owned Abu Marawat Concession (“Abu Marawat”), located in Egypt’s Arabian-Nubian Shield, approximately 200 km north of Centamin’s Sukari gold mine. Aton has identified a 40 km long gold mineralized trend at Abu Marawat, anchored by the Hamama deposit in the west and the Abu Marawat deposit in the east, containing numerous gold exploration targets, including three historic British mines. Aton has identified several distinct geological trends within Abu Marawat, which display potential for the development of RIRG and orogenic gold mineralization, VMS precious and base metal mineralization, and epithermal-IOCG precious and base metal mineralization. Abu Marawat is over 738km2 in size and is located in an area of excellent infrastructure, a four-lane highway, a 220kV  power line, and a water pipeline are in close proximity.

Qualified Person

The technical information contained in this News Release was prepared by Roderick Cavaney BSc, MSc (hons), MSc (Mining & Exploration Geology), FAusIMM, SEG, GSA, SME, Vice President, Exploration, of Aton Resources Inc. Mr. Cavaney is a qualified person (QP) under National Instrument 43-101 Standards of Disclosure for Mineral Projects.

For further information regarding Aton Resources Inc., please visit us at www.atonresources.com or contact:

Mark Campbell

President and Chief Executive Officer Tel: +1-936-689-2589
Email: [email protected]

Note Regarding Forward-Looking Statements

Some of the statements contained in this release are forward-looking statements. Since forward- looking statements address future events and conditions; by their very nature they involve inherent risks and uncertainties. Actual results in each case could differ materially from those currently anticipated in such statements.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Appendix A – Sir Bakis surface samples, assay data

Sample ID Sample
Type
Easting Northing Au
(g/t)
Ag
(g/t)
Cu
(ppm)
Pb
(ppm)
Zn
(ppm)
AHA-14169 Channel 545118 2918999 0.09 <0.2 6 11 31
AHA-14170 Channel 545116 2918997 0.13 <0.2 6 5 25
AHA-14171 Channel 545139 2918977 0.02 <0.2 5 4 16
AHA-14172 Channel 545138 2918979 0.02 <0.2 22 31 73
AHA-14173 Channel 545135 2918979 0.02 <0.2 8 7 29
AHA-14174 Channel 545133 2918980 0.36 <0.2 15 43 40
AHA-14175 Channel 545131 2918981 0.30 <0.2 9 44 37
AHA-14176 Channel 545129 2918981 0.62 <0.2 5 37 27
AHA-14177 Grab 545130 2918979 32.90 3.8 11 120 20
AHA-14178 Channel 545195 2918957 0.29 0.2 274 2 15
AHA-14179 Channel 545193 2918956 0.24 <0.2 8 3 9
AHA-14180 Channel 545194 2918963 1.24 1.8 2230 4 26
AHA-14181 Channel 545200 2918946 0.07 <0.2 28 2 14
AHA-14182 Channel 545202 2918945 0.03 <0.2 18 2 17
AHA-14183 Channel 545152 2918886 0.02 <0.2 10 2 14
AHA-14184 Channel 545150 2918885 0.01 <0.2 15 2 22
AHA-14185 Channel 545148 2918886 0.03 <0.2 8 2 16
AHA-14186 Channel 545146 2918886 0.03 <0.2 31 4 11
AHA-14187 Channel 545144 2918885 0.01 <0.2 165 6 23
AHA-14188 Channel 545142 2918885 0.01 <0.2 19 8 22
AHA-14189 Channel 545140 2918884 0.02 0.4 34 9 20
AHA-14190 Channel 545138 2918883 0.01 <0.2 16 7 11
AHA-14191 Channel 545137 2918884 0.01 0.2 45 43 27
AHA-14192 Channel 545136 2918883 0.01 <0.2 55 18 14
AHA-14193 Channel 545134 2918882 0.01 <0.2 69 22 13
AHA-14194 Channel 545132 2918880 0.01 <0.2 29 15 9
AHA-14195 Channel 545131 2918879 0.05 <0.2 11 8 15
AHA-14196 Channel 545129 2918878 0.03 <0.2 9 7 16
AHA-14197 Channel 545127 2918876 0.02 0.2 12 20 52
AHA-14198 Channel 545125 2918875 0.03 3.0 8 72 67
AHA-14199 Channel 545123 2918874 0.01 3.0 9 107 39
AHA-14200 Channel 545122 2918871 0.01 0.2 7 21 12
AHA-14205 Channel 545140 2919196 0.06 0.2 11 4 8
AHA-14206 Channel 545142 2919195 0.05 <0.2 25 8 36
AHA-14207 Channel 545144 2919196 0.05 0.2 10 10 24
AHA-14208 Channel 545146 2919197 0.08 0.2 13 14 27
AHA-14209 Channel 545122 2919210 0.03 <0.2 7 2 112
AHA-14210 Channel 545125 2919209 0.01 <0.2 5 2 39
AHA-14211 Channel 545127 2919209 0.02 <0.2 10 3 87
AHA-14212 Channel 545129 2919209 0.02 <0.2 5 1 14
AHA-14213 Channel 545130 2919208 0.04 <0.2 12 3 65
AHA-14214 Channel 545132 2919209 0.10 <0.2 7 3 143
AHA-14215 Channel 545135 2919209 0.04 <0.2 15 3 133
AHA-14216 Channel 545136 2919210 0.02 <0.2 41 4 99
AHA-14217 Channel 545137 2919211 0.05 <0.2 34 3 123
AHA-14218 Channel 545139 2919211 0.06 <0.2 9 2 214
AHA-14219 Channel 545138 2919214 0.07 <0.2 16 2 62
AHA-14220 Channel 545140 2919216 0.11 <0.2 39 2 125
AHA-14221 Channel 545141 2919219 0.17 <0.2 4 2 130
AHA-14222 Channel 545143 2919219 0.02 <0.2 3 2 95
AHA-14223 Channel 545145 2919220 0.10 <0.2 4 2 121
AHA-14224 Channel 545147 2919222 0.08 <0.2 5 2 251
AHA-14225 Channel 545148 2919224 0.19 <0.2 5 4 196
AHA-14226 Channel 545151 2919225 0.08 <0.2 4 2 147
AHA-14227 Channel 545151 2919228 0.05 <0.2 6 2 247
AHA-14228 Channel 545153 2919227 0.03 <0.2 5 2 109

Sample ID Sample
Type
Easting Northing Au
(g/t)
Ag
(g/t)
Cu
(ppm)
Pb
(ppm)
Zn
(ppm)
AHA-14229 Channel 545154 2919229 0.15 <0.2 5 3 86
AHA-14230 Channel 545156 2919232 0.03 <0.2 4 1 57
AHA-14231 Channel 545156 2919230 0.02 <0.2 5 3 35
AHA-14232 Channel 545159 2919231 0.02 <0.2 11 3 173
AHA-14233 Channel 545182 2919210 2.14 <0.2 8 2 89
AHA-14234 Channel 545182 2919208 0.14 <0.2 11 6 348
AHA-14235 Channel 545185 2919207 0.07 <0.2 8 3 260
AHA-14236 Channel 545186 2919206 0.02 <0.2 6 4 43
AHA-14237 Channel 545188 2919207 0.02 <0.2 5 3 32
AHA-14238 Channel 545189 2919204 0.01 <0.2 7 3 36
AHA-14239 Channel 545191 2919203 0.01 <0.2 8 5 29
AHA-14240 Channel 545193 2919201 0.01 <0.2 4 2 22
AHA-14241 Channel 545194 2919199 0.02 <0.2 6 4 41
AHA-14242 Channel 545195 2919198 0.03 <0.2 11 5 136
AHA-14243 Channel 545195 2919196 0.01 <0.2 10 5 295
AHA-14244 Channel 545194 2919192 0.00 <0.2 4 2 61
AHA-14245 Channel 545197 2919189 0.01 <0.2 3 3 35
AHA-14246 Channel 545201 2919191 0.01 <0.2 3 3 46
AHA-14247 Channel 544908 2919386 0.07 <0.2 6 3 21
AHA-14248 Channel 544909 2919386 0.33 <0.2 6 13 34
AHA-14249 Channel 544910 2919386 0.05 <0.2 7 3 23
AHA-14250 Channel 544911 2919389 0.02 <0.2 2 2 22
AHA-14251 Channel 544914 2919390 0.03 <0.2 12 4 18
AHA-14252 Channel 544916 2919391 1.12 3.0 16 7 78
AHA-14253 Channel 544918 2919393 0.00 <0.2 5 1 20
AHA-14254 Channel 544920 2919393 0.00 <0.2 5 1 18
AHA-14255 Channel 544948 2919407 0.15 <0.2 19 1 351
AHA-14256 Channel 544944 2919407 0.52 0.2 115 7 1495
AHA-14257 Channel 544944 2919407 0.08 0.2 31 2 883
AHA-14258 Channel 544853 2919302 0.01 <0.2 15 2 65
AHA-14259 Channel 544851 2919302 0.01 <0.2 26 5 90
AHA-14260 Channel 544849 2919302 0.02 <0.2 11 3 54
AHA-14261 Channel 544849 2919302 0.10 <0.2 27 5 209
AHA-14262 Channel 544857 2919372 0.01 <0.2 3 2 32
AHA-14263 Channel 544856 2919372 0.02 <0.2 5 2 45
AHA-14264 Channel 544854 2919371 0.08 <0.2 8 1 277
AHA-14265 Channel 544852 2919374 0.14 <0.2 11 2 625
AHA-14266 Channel 544849 2919373 0.05 <0.2 7 2 120
AHA-14267 Channel 544848 2919373 0.01 <0.2 6 3 62
AHA-14269 Channel 544847 2919372 0.01 <0.2 4 2 49
AHA-14270 Channel 544845 2919373 0.03 <0.2 9 2 94
AHA-14271 Channel 544843 2919370 0.28 <0.2 8 2 610
AHA-14272 Channel 544840 2919376 0.16 <0.2 11 4 417
AHA-14273 Channel 544837 2919372 0.09 <0.2 14 2 211
AHA-14274 Channel 544837 2919371 0.06 <0.2 33 4 63
AHA-14275 Channel 544835 2919369 1.26 <0.2 22 5 499
AHA-14276 Channel 544847 2919302 0.02 <0.2 21 5 124
AHA-14277 Channel 545229 2919579 0.03 <0.2 18 1 20
AHA-14279 Channel 545228 2919579 0.21 <0.2 393 4 15
AHA-14280 Channel 545227 2919579 0.01 <0.2 25 3 16
AHA-14281 Channel 545229 2919573 0.18 <0.2 139 3 20
AHA-14282 Grab 545227 2919587 1.85 1.2 253 15 25
AHA-14283 Channel 545234 2919553 0.01 <0.2 34 2 26
AHA-14284 Channel 545232 2919552 0.01 <0.2 60 4 25
AHA-14285 Channel 545230 2919550 0.01 <0.2 13 4 22
AHA-14286 Channel 545290 2919540 0.00 <0.2 5 3 10
AHA-14287 Channel 544335 2918677 6.94 3.0 5 44 24
AHA-14289 Channel 544328 2918697 0.31 <0.2 7 3 12

Sample ID Sample
Type
Easting Northing Au
(g/t)
Ag
(g/t)
Cu
(ppm)
Pb
(ppm)
Zn
(ppm)
AHA-14290 Channel 544348 2918687 0.08 <0.2 20 3 11
AHA-14291 Channel 544723 2919339 0.04 <0.2 11 3 34
AHA-14292 Channel 544723 2919341 1.45 <0.2 26 10 33
AHA-14293 Channel 544725 2919343 0.17 <0.2 26 6 39
AHA-14294 Channel 544533 2919437 0.01 <0.2 6 3 7
AHA-14295 Channel 544520 2919472 3.78 4.0 52 5 25
AHA-14296 Channel 544522 2919368 0.01 0.2 21 5 37
AHA-14297 Channel 544521 2919365 0.03 <0.2 222 9 126
AHA-14298 Channel 544679 2919270 0.38 5.0 27 3 23
AHA-14300 Channel 544506 2919212 0.08 <0.2 8 6 31
AHA-14301 Channel 544505 2919212 0.40 <0.2 13 12 43
AHA-14302 Channel 544502 2919212 0.02 <0.2 7 5 24
AHA-14303 Channel 544571 2919129 0.03 <0.2 7 5 37
AHA-14304 Channel 544567 2919131 4.61 7.0 14 7 40
AHA-14305 Channel 544566 2919130 0.14 <0.2 6 3 42
AHA-14306 Channel 544565 2919104 0.43 <0.2 18 9 45
AHA-14307 Channel 544565 2919021 0.07 <0.2 20 8 34
AHA-14308 Channel 544564 2919020 0.04 3.0 7 10 22
AHA-14309 Channel 544564 2919020 0.04 <0.2 10 4 25
AHA-14311 Channel 544613 2918862 0.10 0.2 3 3 4
AHA-14312 Channel 544616 2918856 0.03 <0.2 24 3 21
AHA-14313 Channel 544585 2918920 0.03 <0.2 27 4 28
AHA-14314 Channel 544583 2918920 0.06 <0.2 9 4 24
AHA-14315 Channel 545211 2918471 0.03 <0.2 7 2 12
AHA-14316 Channel 545209 2918471 0.44 5.0 49 8 11
AHA-14317 Channel 545206 2918471 0.04 <0.2 13 4 13
AHA-14318 Channel 545191 2918519 0.03 <0.2 4 3 12
AHA-14319 Channel 545193 2918518 0.11 <0.2 8 3 20
AHA-14321 Channel 545195 2918520 0.29 <0.2 12 5 40
AHA-14322 Channel 545197 2918518 0.09 <0.2 7 3 10
AHA-14323 Channel 545200 2918518 0.28 0.2 9 14 13
AHA-14324 Channel 545190 2918556 0.11 3.0 13 14 18
AHA-14325 Channel 545183 2918580 0.28 4.0 16 11 60
AHA-14326 Channel 545186 2918580 0.54 3.0 14 5 57
AHA-14327 Channel 545180 2918621 0.22 <0.2 24 10 30
AHA-14328 Channel 545180 2918621 5.34 2.1 6 9 11
AHA-14329 Channel 545184 2918623 0.14 <0.2 23 3 17
AHA-14331 Channel 545176 2918637 0.40 0.2 21 14 22
AHA-14332 Channel 545179 2918637 0.77 5.0 19 26 26
AHA-14333 Channel 545180 2918637 0.06 <0.2 23 4 15
AHA-14334 Channel 545158 2918695 29.50 4.2 27 118 80
AHA-14335 Channel 545155 2918686 0.01 0.2 2 2 1
AHA-14336 Channel 545156 2918686 0.09 <0.2 6 5 8
AHA-14337 Channel 545161 2918688 1.45 7.0 29 8 36
AHA-14338 Channel 545161 2918687 0.58 <0.2 16 5 25
AHA-14339 Channel 545143 2918749 0.35 3.0 10 6 21
AHA-14341 Channel 545142 2918765 0.21 0.2 11 61 33
AHA-14342 Channel 545141 2918765 0.09 4.0 7 114 62
AHA-14343 Channel 545136 2918767 1.00 3.0 9 38 67
AHA-14344 Channel 545136 2918767 0.52 2.0 7 17 28
AHA-14345 Channel 545133 2918767 7.94 13.3 9 207 122
AHA-14346 Channel 545129 2918765 1.34 2.7 9 121 103
AHA-14347 Channel 545141 2918767 0.21 <0.2 3 5 26
AHA-14348 Grab 545137 2918772 0.12 1.6 17 601 257
AHA-14349 Grab 545137 2918811 0.13 5.0 32 22 204
AHA-14351 Grab 545132 2918809 4.09 4.3 3 179 179
AHA-14352 Channel 545135 2918821 0.76 5.0 13 64 138
AHA-14353 Channel 545133 2918815 0.28 2.0 5 7 21

Sample ID Sample
Type
Easting Northing Au
(g/t)
Ag
(g/t)
Cu
(ppm)
Pb
(ppm)
Zn
(ppm)
AHA-14354 Channel 545368 2917923 0.04 <0.2 3 3 28
AHA-14355 Channel 545368 2917923 0.86 3.0 37 6 29
AHA-14356 Channel 545374 2917919 0.11 2.0 11 5 106
AHA-14357 Grab 545374 2917923 0.29 4.0 90 38 27
AHA-14358 Channel 545379 2917823 1.19 5.0 19 20 68
AHA-14359 Channel 545379 2917822 0.67 2.0 22 5 86
AHA-14361 Channel 545381 2917823 0.18 <0.2 17 5 51
AHA-14362 Grab 545197 2918415 0.06 2.0 11 4 30
AHA-14546 Grab 546560 2920852 0.50 2.3 51 468 88
AHA-14547 Grab 546560 2920852 150.50 47.0 108 1120 486