Up in early trading in the first minutes of trading today, here are the Top Ten OTCBB Stocks:

 

Company Symbol Latest Change Percent Volume
Health Revenue Assurance HRAA 0.0017 0.001 142.86% 1,020,000
Wowio Inc WWIO 0.0002 0.0001 104.08% 2,770,444
Excelsis Investments Inc EXSL 0.03 0.012 66.67% 56,400
American Sands Energy Co AMSE 0.55 0.125 29.41% 11,959
Ubiquity Inc. UBIQ 0.26 0.0554 27.08% 43,130
Pan Ocean Container Supp PAOC 6.5 1 18.18% 155
Chineseinvestors.com, In CIIX 0.53 0.0799 17.75% 200
The Maryjane Group, Inc. MJMJ 0.0081 0.0011 15.71% 757,545
Ambient Water Corporatio AWGI 0.022 0.002 10.00% 42,450
Primco Management, Inc. PMCM 0.0065 0.0006 9.98% 10,135

.

Recent News – On Those with Recent News: 

May 14, 2015 WOWIO Sets New Agenda in Corporate Restructuring

 

Apr 28, 2015 American Sands Energy Corp. Receives Utah DEQ Permit

 

May 12, 2015 The Maryjane Group, Inc. Announces Partnership with Premier Recreational Dispensary

 

Apr 2, 2015

Ambient Water Visits California State Capital to Discuss Water Crisis

 

May 5, 2015 Primco Management, Inc. Announces LOI With Solgate, Inc.

.