StockGuru Spotlight June 21, 2010
StockGuru Spotlight June 21, 2010
ECDC, CMDI, CGNH, BRGO DOLV, ACAR, RDBO
Dear Members,
Here are our StockGuru Spotlight Picks for Monday June 18, 2010.
Many of our StockGuru Spotlight Picks are still trading very near their highs.
Our goal is to help you find a companies high and learn to trade the StockGuru Way.
Check out these StockGuru Spotlight Picks still trading at or very near their high:
AHOM, ASOE, CNBI, CPAH, CMTX, DRLY,SFEG
| StockGuru Pick Date | Pick Price | High | News Release | StockGuru
Notice |
Up As Much As |
| June 2, 2010 | $ 0.490 | $ 1.750 | USMN | USMN | 257% |
| May 28, 2010 | $ 3.000 | $ 3.750 | EMIS | EMIS | 25% |
| June 16, 2010 | $ 1.750 | $ 2.400 | EENI | EENI | 37% |
| May 13, 2010 | $ 3.620 | $ 4.250 | CNBI | CNBI | 17% |
| June 15, 2010 | $ 1.990 | $ 2.600 | ABHD | ABHD | 31% |
| June 10, 2010 | $ 2.750 | $ 3.250 | WKBT | WKBT | 18% |
| June 8, 2010 | $ 0.810 | $ 1.300 | SITO | SITO – SITO | 60% |
| May 5, 2010 | $ 3.010 | $ 3.490 | AVXL | AVXL | 16% |
| May 20, 2010 | $ 0.600 | $ 1.000 | GVRSD | GVRSD | 67% |
| June 3, 2010 | $ 0.960 | $ 1.300 | CPAH | CPAH | 35% |
| June 14, 2010 | $ 0.380 | $ 0.680 | BWMS | BWMS | 79% |
| June 15, 2010 | $ 2.690 | $ 2.900 | PSSR | PSSR | 8% |
| May 27, 2010 | $ 0.330 | $ 0.530 | TOVC | TOVC | 61% |
| June 14, 2010 | $ o.4302 | $ o.53 | FEEC | FEEC | 23% |
| May 15, 2010 | $ 0.330 | $ 0.510 | IPII | IPII | 55% |
| June 8, 2010 | $ 0.950 | $ 1.100 | ZTHO | ZTHO | 16% |
| May 21, 2010 | $ 0.410 | $ 0.540 | BABB | BABB | 32% |
| May 10, 2010 | $ 0.760 | $ 0.880 | OPCO | OPCO | 16% |
| June 7, 2010 | $ 0.120 | $ 0.230 | NVNC | NVNC | 92% |
| May 26, 2010 | $ 0.510 | $ 0.620 | AHOM | AHOM | 22% |
| June 18, 2010 | $ 1.750 | $ 1.850 | PUMD | PUMC | 6% |
| June 18, 2010 | $ 0.380 | $ 0.470 | MKHD | MKHD | 24% |
| May 25, 2010 | $ 0.299 | $ 0.370 | DCMT | DCMT | 24% |
| June 8, 2010 | $ 0.070 | $ 0.123 | CABN | CABN | 77% |
| May 27, 2010 | $ 0.490 | $ 0.540 | ICMC | ICMC | 10% |
| June 2, 2010 | $ 0.150 | $ 0.200 | ECHD | ECHD | 33% |
| June 11, 2010 | $ 0.900 | $ 0.950 | SFEG | SFEG | 6% |
| May 21, 2010 | $ 0.101 | $ 0.150 | SKPN | SKPN | 49% |
| May 21, 2010 | $ 0.230 | $ 0.270 | OOIL | OOIL | 17% |
| May 15, 2010 | $ 0.250 | $ 0.290 | CCNI | CCNI | 16% |
| June 9, 2010 | $ 0.330 | $ 0.365 | BNLB | BNLB | 11% |
| June 17, 2010 | $ 0.150 | $ 0.170 | ROBK | ROBK | 13% |
| June 10, 2010 | $ 0.090 | $ 0.110 | TNUS | TNUS | 22% |
| May 20, 2010 | $ 0.080 | $ 0.100 | YESD | YESD | 25% |
| May 21, 2010 | $ 0.033 | $ 0.050 | HOMS | HOMS | 52% |
| June 15, 2010 | $ 0.178 | $ 0.190 | DFTC | DFTC | 7% |
| June 11, 2010 | $ 0.049 | $ 0.060 | VLCO | VLCO | 22% |
| June 4, 2010 | $ 0.270 | $ 0.280 | CMTX | CMTX | 4% |
| June 8, 2010 | $ 0.150 | $ 0.160 | UEEC | UEEC | 7% |
| June 11, 2010 | $ 0.040 | $ 0.050 | ATSX | ATEX | 25% |
| June 16, 2010 | $ 0.110 | $ 0.120 | CONX | CONX | 9% |
| May 6, 2010 | $ 0.045 | $ 0.055 | DRLY | DRLY | 21% |
| June 1, 2010 | $ 0.060 | $ 0.069 | CTIG | CTIG | 15% |
| June 15, 2010 | $ 0.030 | $ 0.038 | VCSY | VCBY | 27% |
StockGuru Spotlight Closer Look
We Renewed Our Spotlight on ELRE
HERE’S WHY

Just Closed on Two Gold Mines in China
Element92 Resources Corp. (OTCBB:ELRE) has closed the acquisition of the Penglai (Huwei) producing gold mine, and the Roncheng gold deposit in Shandong Province of China. I like this Company because it is an American Company but gives the investor an opportunity to benefit from China’s resources.
Element92 Resources Corp. is a mineral exploration and mining company incorporated in the state of Wyoming. The Company owns two gold mines in Shandong China and holds options on 14 mineral claims located in Huddersfield Township and Clapham Townships in the Province of Quebec, Canada.
The Company paid a total of 76,500,000 restricted shares for the acquisition of 100% of the two mines. Daniel McKinney, CEO commented, “This closing is a major step forward for our business plan to become a fully integrated gold mining company in China. With a small investment of additional equipment into the Penglai mine, we believe we can significantly increase the profitability starting at the end of 2010. The Roncheng deposit site is flat and easily accessed by nearby roads with a good supply of water and electricity nearby, thereby making the resource recovery inexpensive.”
Our StockGuru Spotlight Picks Are Published Before the Open Each Morning
StockGuru Spotlights are featured on our web site. We have an RSS feed and an exclusive twitter feed for StockGuru Spotlights.
We also issue press releases on the StockGuru Spotlights; you can see proof positive our notice to you is truly an advanced notice.
StockGuru is not not jumping on these after they move.
Here is the link to BOOKMARK for Spotlights:
http://www.stockguru.com/tag/spotlight
Don’t Miss Our on Spotlight Stocks!
It is critical to catch these alerts in the morning prior to the market open. I have been asked several times recently how to get them.
VERY IMPORTANT: Bookmark this link:
http://www.stockguru.com/tag/spotlight
Check This Link Every Morning for New Spotlight Stocks
All of these are date and time stamped so you know what is current today. You can also just go to STOCKGURU.COM and look for the link in the top navigation for “StockGuru Spotlight.”
You can also put the RSS link into your RSS reader, such as my favorite “Google Reader.” There are countless programs that make it easy to get RSS feeds on your wireless phone as well. This is foolproof BUT ONLY IF YOU CHECK YOUR RSS FEED REGULARLY! RSS link on the site.
We do not yet send out Spotlight Alerts by email, in an attempt to give your email box a break. Spotlights occur several times weekly, and are released ONLY when we see a valid reason. Occasionally, our Spotlights are compensated picks, but an editorial decision is made as to whether the situation qualifies as a market sensitive pick.
StockGuru is in its Eighth Year!








































